ตารางเทียบขนาดแหวนมาตรฐาน
💍 Standard Ring Size Conversion Chart
A quick guide to convert between Diameter, Circumference, and major international ring sizing systems.
| Diameter (mm) | Circumference (mm) | EUROPE (EU/ISO) | UK/AU (British) | USA/CA (North American) | CH/SG/JP (Asian) | HK (Hong Kong) |
|---|---|---|---|---|---|---|
| 14.00 | 44.20 | 44 | F | 3.0 | 4 | 6 |
| 14.30 | 44.80 | 45 | G | 3.3 | 5 | 7.5 |
| 14.70 | 46.10 | 46 | H | 3.7 | 6 | - |
| **15.00** | **46.80** | **47** | - | **4.0** | 7 | 9 |
| 15.30 | 48.00 | 48 | I | 4.5 | 8 | 10 |
| 15.60 | 49.30 | 49 | J | 5.0 | 9 | 11 |
| **16.00** | **50.00** | **50** | K | **5.3** | 10 | 12 |
| 16.30 | 51.20 | 51 | - | 5.7 | 11 | - |
| 16.60 | 51.90 | 52 | L | 6.0 | 12 | 13 |
| **17.00** | **53.10** | **53** | M | **6.3** | 13 | 14.5 |
| 17.20 | 54.40 | 54 | N | 6.7 | 14 | 16 |
| 17.50 | 55.10 | 55 | O | 7.0 | - | - |
| **17.80** | **56.30** | **56** | - | **7.5** | 15 | 17 |
| 18.10 | 57.00 | 57 | P | 8.0 | 16 | 18 |
| 18.40 | 58.30 | 58 | Q | 8.3 | 17 | 19 |
| **18.80** | **58.90** | **59** | R | **8.7** | - | - |
| 19.10 | 60.20 | 60 | S | 9.0 | 18 | 20.5 |
| 19.40 | 60.80 | 61 | - | 9.5 | 19 | 22 |
| **19.70** | **62.10** | **62** | T | **10.0** | 20 | 23 |
| 20.00 | 63.40 | 63 | U | 10.3 | 21 | 24 |
| 20.40 | 64.00 | 64 | V | 10.7 | 22 | - |
| **20.70** | **65.30** | **65** | W | **11.0** | 23 | 25 |
| 21.00 | 65.90 | 66 | X | 11.5 | 24 | 26 |
| 21.30 | 67.20 | 67 | Y | 12.0 | 25 | 27.75 |
| 21.70 | 68.50 | 68 | - | 12.3 | 26 | - |
| 22.00 | 69.10 | 69 | - | 12.7 | - | - |
| **22.30** | **69.70** | **70** | Z | **13.0** | 27 | 30 |
**Note:** Sizes marked with a dash (-) indicate no direct equivalent or are uncommon in that specific region's sizing system.
